The paper trail of Barberton railroads
1 | The Akron & Barberton Belt Railroad Company | Under general laws of Ohio,through articles of consolidation dated May 3, 1902, filed on May 6, 1902. | |
2 | The Barberton Belt Line Railroad Company | Under general laws of Ohio, Mar. 19, 1891. | Consolidated May 6, 1902, with #3 and #4, to form #1. |
3 | The Cleveland, Barberton and Western Railroad Company | Under general laws of Ohio, Oct. 23, 1899. | Consolidated May 6, 1902, with #2 and #4, to form #1. |
4 | The Barberton, Akron and Eastern Belt Line Railway Company | Under general laws of Ohio, Jan. 24, 1902. | Consolidated May 6, 1902, with #2 and #3, to form #1. |
5 | The Barberton, Akron and Eastern Railway Company | Under general laws of Ohio, through articles of consolidation dated Oct. 4, 1901, filed Oct. 10, 1901. | Succeeded by #4. Date and manner of succession not ascertained |
6 | The Barberton, Akron and Eastern Railway Company | Under general laws of Ohio, Aug.24, 1901. | Consolidated Oct. 10, 1901, with #7, to form #5. |
7 | The Akron Terminal Railway Company | Under general laws of Ohio,Sept. 21, 1901. | Consolidated Oct. 10, 1901, with #5, to form #5. |
8 | The Barberton and Southern Railroad Company | Under general laws of Ohio, Sept. 5, 1899. | Sold April 26, 1905, to #1. |
Leave a Reply
You must be logged in to post a comment.
Be the first to comment.