Akron & Barberton Belt Steam Roster
Number | Make | Type | Build Date | Service Time | Unit History |
1 | Baldwin | 2-6-0 | 1913 | ||
3 | Burnham, Williams & Co. | 2-6-0 | 1902 | ||
4 | Burnham, Williams & Co | 2-6-0 | 1906 | ||
5 | Burnham, Williams & Co | 2-6-0 | 1906 | ||
6 | Baldwin | 2-6-0 | 1913 | ||
7 | Baldwin | 2-6-0 | 1913 | 1913-1947 | last active steam loco |
15 | 0-6-0 | ||||
16 | Baldwin | 0-6-0 | |||
17 | 0-6-0 | ||||
18 | 0-6-0 | ||||
19 | 2-6-0 | ||||
5076 | 0-4-0ST |
Leave a Reply
You must be logged in to post a comment.
Be the first to comment.