Akron Barberton Belt – All Time Diesel Roster
Number | Make | Model | Builder Number | Build Date | Service Time | Unit History |
25 | Baldwin | VO660 | 64244 | 03/1942 | 1942-1972 | Purchased New |
26 | Baldwin | DS4.4.10 | 73605 | 03/1948 | 1948-1972 | Purchased New |
27 | Baldwin | S12 | 75028 | 04/1951 | 1951-1972 | Purchased New |
28 | Baldwin | S12 | 75316 | 07/1952 | 1952-1972 | Purchased New |
5408 | Alco | RS3 | 78582 | 04/1951 | 1964-1972 | ex PRR 5408 |
1502 | EMD | GP7 | 13533 | 12/1950 | 19xx-1973* | ex Frisco 541 |
1508 | EMD | GP7 | 11995 | 09/1950 | 19xx-1973* | ex NW 3452 |
1703 | EMD | GP9 | 21712 | 06/1956 | 19xx-1978* | ex C&O 6075 |
4201 | EMD | GP7 | 11426 | 10/1950 | 1976-1981* | ex RI 4201 – DRGW 5102 |
434 | EMD | GP7 | 11686 | 08/1950 | 5/1982-06/1982* | ex RI 434 |
4302 | EMD/MK | GP7u | 14576 | 09/1951 | 07/1982-10/1982** | ex WV 4102/402 – P&LE 1530 |
1205 | EMD | SW1200 | 20670 | 11/1955 | 07/1982-10-1982*** | ex NW 1205 |
1210 | EMD | SW1200 | 20675 | 11/1955 | 07/1982-10/1982*** | ex NW 1210 |
1501 | EMD | SW1500 | 32159 | 06/1966 | 10/1982-present | ex CR 9601 – IU 23/200 – EMD 107 |
1502 | EMD | SW1500 | 33541 | 11/1967 | 10/1982-present | ex CR 9602 – IU 24 |
1203 | EMD | SW1200 | 17076 | 08/1952 | ex NW 3375 |
(*) Leased from PNC (**)Leased from M-K (***) Leased from N&W
Leave a Reply
You must be logged in to post a comment.
Be the first to comment.